Plymouth Speedway Points System
Race finish points will be as follows:
50 show up points are awarded each night a driver competes.
| Heat | |
|---|---|
| Finish | Points |
| 1. | 5 |
| 2. | 4 |
| 3. | 3 |
| 4. | 2 |
| 5. | 1 |
| 6. | 1 |
| 7. | 1 |
| 8. | 1 |
| 9. | 1 |
| 10+. | 1 |
| B Main | |
|---|---|
| Finish | Points |
| 1. | 10 |
| 2. | 8 |
| 3. | 6 |
| 4. | 4 |
| 5. | 2 |
| 6. | 1 |
| 7. | 1 |
| 8. | 1 |
| 9. | 1 |
| 10+. | 1 |
| A Main | |
|---|---|
| Finish | Points |
| 1. | 50 |
| 2. | 40 |
| 3. | 30 |
| 4. | 25 |
| 5. | 20 |
| 6. | 18 |
| 7. | 16 |
| 8. | 14 |
| 9. | 12 |
| 10+. | 10 |
Drivers must compete in 70% of Plymouth Speedway’s Saturday scheduled points events to qualify for point fund at the end of year banquet.
